| Bare machine weight | |
| Spraying machine weight | 73 kg (with 2 standard nozzles) |
| Spraying machine weight | 74.9 kg (with 4 optional nozzles) |
| Spreading machine weight | 74.9 kg (equipped with spreading system) |
| Lifting machine weight | 64.9 kg (equipped with lifting system) |
| Maximum takeoff weight | |
| Maximum spraying takeoff weight | 148 kg (with 2 standard nozzles) |
| Maximum spraying takeoff weight | 149.9 kg (with 4 optional nozzles) |
| Maximum spreading takeoff weight | 149.9 kg (equipped with spreading system) |
| Maximum lifting takeoff weight | 149.9 kg (equipped with lifting system)
|
| Aircraft dimensions | |
| Arms unfolded, propellers unfolded | 3220 mm × 3224 mm × 975 mm |
| Arms unfolded, propellers folded | 1820 mm × 1840 mm × 975 mm |
| Arms folded, propellers folded | 1105 mm × 1265 mm × 975 mm |
| Wheelbase | 2330 mm |
| Hovering accuracy (with good GNSS signal) | With RTK enabled: ±10 cm (horizontal), ±10 cm (vertical)/Without RTK enabled: ±0.6 m (horizontal), ±0.3 m (vertical) |
| Maximum settable flight radius | 2 km |
| Operating ambient temperature | 0℃ to 40℃ |
| Maximum wind resistance | 6 m/s |
| Battery capacity | 41,000 mAh |
| Safety System | |
| Active Phased Array Radar EIRP | < 20 dBm (NCC / MIC / KC / CE / FCC) |
| Effective safe obstacle avoidance and detour speed | ≤ 13.8 m/s |
| FOV | |
| LiDAR | Vertical 272°, Horizontal 60° |
| Front Radar | Horizontal 360°, Vertical ± 45° |
| Downward-looking Radar | Left/Right ± 12.5°, Front/Back ± 22.5° |
| Rear Radar | Left/Right ± 45°, Front/Back ± 45° |
| Four-Eye Vision System | Horizontal 360°, Vertical 180° |
| FPV Camera | Horizontal ± 86°, Vertical 108° |
| Ranging Range | 60 m |
| Power System – Motor | |
| Stator size | 155 × 16 mm |
| Motor KV value | 60 rpm/V |
| Power System – Propellers | |
| Material | Carbon fiber composite |
| Size | 62 inches |
| Quantity | 8 pairs |
| Spraying Load – Overall | |
| Dimensions | 880 mm × 870 mm × 810 mm (spray boom retracted) |
| 1020 mm × 1930 mm × 810 mm (spray boom extended) |
| Spraying Load – Water Tank | |
| Material | HDPE |
| Capacity | 75 L |
| Operating Load | |
| Load with 2 standard nozzles | 75 kg |
| Load with 4 optional nozzles | 73 kg |
| Spraying Load – Nozzles | |
| Nozzle model | LX07550SX (standard nozzle) / LX09550SX (optional mist nozzle) |
| Number of nozzles | 2 (standard) / 4 (optional) |
| Nozzle spacing | 1834 mm (for two nozzles / outermost of four nozzles) |
| Atomization particle size | 50 - 500 μm (standard) / 10 - 500 μm (optional) |
| Effective spraying width range | 5 - 11 m |
| Spraying Load – Water Pumps | |
| Pump type | Impeller pump (magnetic drive) |
| Number of pumps | 2 |
| Maximum flow rate | 30 L/min (with 2 standard nozzles), 40 L/min (with 4 optional nozzles) |
| Spreading Load | |
| Dimensions | 900 mm × 820 mm × 920 mm |
| Operation box volume | 150 L |
| Maximum discharge capacity | 400 kg/min (measured with compound fertilizer) |
| Spreading load | 75 kg |
| Effective spreading width | 3 - 10 m |
| Spreader structure | Centrifugal disc |
| Discharger structure | Auger feeding |
| Lifting Load | |
| Dimensions | 805 mm × 764 mm × 669 mm |
| Lifting capacity | 85 kg |
| Hanging rope length | 10 m (standard configuration) |